|
||||||||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||
| Celebration of the Kwanmukan | ||||||||||||||||||||||||||||||||||||||
| Fast C.A.T.S | FACTS | |||||||||||||||||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||
| Celebration | ||||||||||||||||||||||||||||||||||||||
| Anderson Cup Competition | ||||||||||||||||||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||
| 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||
| SEPTEMBER 2010 | ||||||||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||
| KARATE TESTING ALL STUDENTS REPORT AT 9:30am 9am if you need help |
||||||||||||||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||
| OCTOBER 2010 | ||||||||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
| DALTON KARATE & JUJITSU TOURNAMENT DETAILS TO FOLLOW |
||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||
| 31 | Halloween | Notes: | ||||||||||||||||||||||||||||||||||||
| NOVEMBER 2010 | ||||||||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Ref Class | |||||||||||||||||||||||||||||||
| KARATE TESTING ALL STUDENTS REPORT AT 9:30am 9am if you need help |
||||||||||||||||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||
| USA Karate National Championships Time to be announced |
||||||||||||||||||||||||||||||||||||||
| THANKSGIVING | ||||||||||||||||||||||||||||||||||||||
| NO CLASSES | ||||||||||||||||||||||||||||||||||||||
| 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||
| DECEMBER 2010 | ||||||||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||
| CHRISTMAS | ||||||||||||||||||||||||||||||||||||||
| NO CLASS | ||||||||||||||||||||||||||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||